RJS Technologies, Inc. Feb 1, 2024 Price List
Download Pricelist
Bar Code Verifiers
Part Number | DISCONTINUED P/N | Description | List Price |
---|---|---|---|
003-1200 1 | Inspector 5000 Auto Optic (3,5,10,20 mil) | $3,995 | |
003-1210 1 | Inspector 5000 Auto Optic (3,6,10,20 mil) | $3,995 | |
003-1220 1 | Inspector 5000 CR3 Scanner | $3,995 | |
003-1240 1 | Inspector 5000 2D Camera (Linear and 2D symbologies) | $5,495 | |
002-7849 2 | Inspector D4000 Auto Optic (3,5,10,20 mil) | $3,375 | |
002-7850 2 | Inspector D4000 Auto Optic (3,6,10,20 mil) | $3,375 | |
002-7851 2 | Inspector D4000 CR2 Scanner | $3,375 | |
002-7847 2 | Inspector D4000 Combo (3,5,10,20 mil and CR2 Scanner) | $4,375 | |
002-7848 2 | Inspector D4000 Combo (3,6,10,20 mil and CR2 Scanner) | $4,375 | |
002-5629 2 | Inspector L1000 (CR2 Scanner) 3 | $3,875 | |
N/A | 002-7840 | DISCONTINUED Inspector GS D4000 Auto Optic (3,5,10,20 mil) 4 | N/A |
N/A | 002-7841 | DISCONTINUED Inspector GS D4000 Auto Optic (3,6,10,20 mil) 4 | N/A |
N/A | 002-7845 | DISCONTINUED Inspector D4000 SP (SP1 Scanner) 5 | N/A |
N/A | 002-5628 | DISCONTINUED Inspector 4000 (3,5,10,20 mil) 4 | N/A |
N/A | 002-5661 | DISCONTINUED Inspector 4000 (3,6,10,20 mil 4 | N/A |
N/A | 002-5774 | DISCONTINUED Inspector I2000,W/10 mil Red Wand 4 | N/A |
N/A | 002-5624 | DISCONTINUED Inspector I2000,W/6 mil Red Wand 4 | N/A |
N/A | 002-5762 | DISCONTINUED Inspector I3000,W/10 mil Red Wand 4 | N/A |
N/A | 002-5626 | DISCONTINUED Inspector I3000,W/6 mil Red Wand 4 | N/A |
1 Inspector 5000 bar code verifiers come with a battery charger. The part numbers listed above include a charger with a US style outlet plug, for a 220V EU style outlet plug add an “E” suffix and for a 220V UK style outlet plug add a “U” suffix.
Example: The Inspector 5000 CR3 Scanner would be “003-1220E” for the EU plug or “003-1220U” for the UK plug
2 D4000, GS4000, L1000, and Inspector 4000 bar code verifiers come with a battery charger. The part numbers listed above include a charger with a US style outlet plug, for a 220V EU style outlet plug add an “E” suffix (UK not available)
Example: The D4000 CR2 Scanner would be “002-7851E”
3 Recommended only for existing L1000 applications
4 Inspector 5000 Auto Optic is the recommended replacement
5 Inspector 5000 CR3 Scanner is the recommended replacement
Accessories
Part Number | DISCONTINUED P/N | Description | List Price |
---|---|---|---|
002-9020 | 002-9018 | TP140B Printer (w/cable & paper, 110V) | $1,195.00 |
002-7185 | 002-7181 | TP140B Printer (w/cable & paper, 220V) | $1,195.00 |
002-6511 | VCIR Inspector Series PC Interface Software Kit RS232 | $600.00 | |
002-6520 | VCIR Inspector Series PC Interface Software Kit USB | $650.00 | |
002-6514 | VCIR USB to RS-232 Serial Adapter | $60.00 | |
003-1450 | Battery Charger (Inspector 5000), 110V (US) | $85.00 | |
003-1452 | Battery Charger (Inspector 5000), 220V (EU) | $85.00 | |
003-1454 | Battery Charger (Inspector 5000), 220V (UK) | $85.00 | |
002-1425 | Battery Charger (D4000, GS4000, L1000, and 4000), 110V (US) | $85.00 | |
002-1617 | Battery Charger (D4000, GS4000, L1000, and 4000), 220V (EU) | $85.00 | |
002-0967 | 253165-001 | Rechargeable Batteries (D4000, GS4000, L1000, and 4000), (4) | $30.00 |
002-6117 | 253187-001 | Paper TP140, 4 rolls (250 feet) | $80.00 |
002-6119 | 253187-002 | Paper TP140A/B, 2 rolls (574 feet) | $80.00 |
002-0415 | 800436-123 | Paper TP32, TP34A, TP35, TP36 PRINTER, 12 rolls (80 feet) | $220.00 |
002-1273 | 800434-123 | Paper TP34, 12 rolls (75 feet) | $220.00 |
002-6121 | 800430-123 | Paper TP40, 12 rolls (80 feet) | $220.00 |
003-4500 | Manual, Inspector 5000 Auto Optic | $115.00 | |
003-4525 | Manual, Inspector 5000 CR3 Scanner | $115.00 | |
002-7856 | Manual, D4000 Auto Optic | $115.00 | |
002-7858 | Manual, D4000 CR3 Scanner | $115.00 | |
N/A | 002-5572 | DISCONTINUED Manual, D4000 SP | N/A |
002-5560 | Manual, GS D4000 Auto Optic | $115.00 | |
002-7855 | Manual, D4000 Operators Guide (6 pages) | $60.00 | |
002-5564 | Manual, Inspector 4000 | $115.00 | |
002-5568 | Manual, L1000 | $115.00 | |
002-1958 | Test Symbol (Multiple Bar Codes) Sheet (not for quality testing) | $30.00 | |
002-7073 | LED Deviation Test Sheet | $30.00 | |
002-7017 | GS1-128 Test Sheet | $30.00 | |
002-7853 | Auto Optic (3,5,10,20 mil) w/Plaque | $1,875.00 | |
002-7852 | Auto Optic (3,6,10,20 mil) w/Plaque | $1,875.00 | |
002-7859 | 002-7854 | CR2 Scanner, D4000/L1000 | $1,875.00 |
002-7861 | CR3 Scanner, 5000 | $1,875.00 | |
N/A | 002-7672 | DISCONTINUED SP1 Scanner, D4000/L1000 | N/A |
002-7460 | Cover, Battery Compartment | $15.00 | |
002-7410 | 253171-001 | Plaque, D4000 Calibration (not for sale, included with service)1 | N/A |
N/A | 002-1541 | DISCONTINUED Stand, D4000/L1000 CR2 Scanner Gun | N/A |
002-5262 | Stand, Handheld Body Tilt Stand | $25.00 | |
002-6773 | TP140B Verifier Cable | $75.00 | |
002-8022 | D4000 CR2 Scanner/LI-1000 Database Download Kit | $105.00 | |
002-2979 | Cable, Replacement VCIR | $75.00 |
1 Calibration plaque is included with all bar code verifier services (Auto Optic and 2D Camera Bar Code Verifiers only)
Repair/Calibration Services
Service and Support Datasheet
Model | Warranty | Flat-rate Pricing | Extended Warranty 1 yr | Extended Warranty 3 yr | ||||
---|---|---|---|---|---|---|---|---|
Part Number | Cost | Part Number | Cost | Part Number | Cost | Part Number | Cost | |
Inspector 5000 (3,6,10,20 mil Auto Optic ONLY) | 003-1040W | $0 | 003-1040 | $600 | 003-1040E1 | $500 | 003-1040E3 | $1,500 |
Inspector 5000 (3,5,10,20 mil Auto Optic ONLY) | 003-1046W | $0 | 003-1046 | $600 | 003-1046E1 | $500 | 003-1046E3 | $1,500 |
Inspector 5000 (CR3 Scanner Only) | 003-1052W | $0 | 003-1052 | $660 | 003-1052E1 | $600 | 003-1052E3 | $1,650 |
Inspector 5000 (2D Camera Only) | 003-1054W | $0 | 003-1054 | $660 | 003-1054E1 | $600 | 003-1054E3 | $1,650 |
Inspector 4000 (3,5,10,20 mil Auto Optic) | 002-0009W | $0 | 002-0009 | $600 | 002-0009E1 | $500 | 002-0009E3 | $1,500 |
Inspector L1000 | 002-0010W | $0 | 002-0010 | $660 | 002-0010E1 | $600 | 002-0010E3 | $1,650 |
Inspector 4000 (3,6,10,20 mil Auto Optic) | 002-0011W | $0 | 002-0011 | $600 | 002-0011E1 | $500 | 002-0011E3 | $1,500 |
Inspector D4000 (3,6,10,20 mil Auto Optic ONLY) | 002-0012W | $0 | 002-0012 | $600 | 002-0012E1 | $500 | 002-0012E3 | $1,500 |
Inspector D4000 (3,5,10,20 mil Auto Optic ONLY) | 002-0013W | $0 | 002-0013 | $600 | 002-0013E1 | $500 | 002-0013E3 | $1,500 |
Inspector D4000 (CR2 Scanner Only) | 002-0014W | $0 | 002-0014 | $660 | 002-0014E1 | $600 | 002-0014E3 | $1,650 |
Inspector D4000 (3,6,10,20 mil Auto Optic and CR2 Scanner) | 002-0015W | $0 | 002-0015 | $660 | 002-0015E1 | $600 | 002-0015E3 | $1,650 |
Inspector D4000 (3,5,10,20 mil Auto Optic and CR2 Scanner) | 002-0016W | $0 | 002-0016 | $660 | 002-0016E1 | $600 | 002-0016E3 | $1,650 |
Inspector D4000 SP | 002-0017W | $0 | 002-0017 | $660 | 002-0017E1 | $600 | 002-0017E3 | $1,650 |
TP140A Printer | N/A | 002-0018 | $275 | N/A | N/A | |||
Inspector GS D4000 (3,6,10,20 mil Auto Optic) | 002-0035W | $0 | 002-0035 | $600 | 002-0035E1 | $500 | 002-0035E3 | $1,500 |
Inspector GS D4000 (3,5,10,20 mil Auto Optic) | 002-0036W | $0 | 002-0036 | $600 | 002-0036E1 | $500 | 002-0036E3 | $1,500 |
Enhanced Certification Fee (Includes "As found" and "As Left" Data) | N/A | 002-0006 | $150 | N/A | N/A |
Service includes a Statement of Compliance, if a Certificate of Compliance (with “As found” and “As left” values) is required there is an additional $150 charge